Mission Projects
Construction projects and progress.
Facilities Master Plan
Version: May 2018
Construction Updates | July 2024
At-a-Glance
Original Base Contract Amount | $16,018,622 |
Project Phase | Construction |
Percent Complete | 0% |
Funding | Measure W |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Design Completion | March 2023 |
DSA Approval | February 2024 |
Board Award | June 2024 |
Construction Start | July 2024 |
Construction Completion | September 2025 |
Closeout | October 2025 |
Move-in | Summer 2025 |
Key Contracts
Architect | WRNS |
Contractor | SC Builders |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Notice to Proceed issued
- Pre-Construction Meeting
Next Month’s Milestones
- Site Walk with Owner O&M to identify utility shut-off valve locations
- Start of Construction – fencing installation
Cost/Scope/Timeline Changes
N/A
At-a-Glance
Original Base Contract Amount | $55,000,000 |
Project Phase | Pre-Construction |
Percent Complete | Design – 95% |
Funding | Measure W and State Funding |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Design Completion | June 2023 |
DSA Approval | November 2023 |
Board Award | October 2024 |
Construction Start | November 2024 |
Construction Completion | November 2026 |
Closeout | February 2026 |
Move-in | Winter 2026 |
Key Contracts
Architect | LPA |
Contractor | TBD |
Project Manager | Gilbane |
Past Month’s Accomplishments
- AV package review is in progress.
Next Month’s Milestones
- LPA to complete addendum #1
- LPA to submit addendum #1 to DSA
Cost/Scope/Timeline Changes
- N/A
At-a-Glance
Original Base Contract Amount | $3,743,505 |
Project Phase | Construction |
Percent Complete | 0% |
Funding | Measure W and State Funding |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Design Completion | |
DSA Approval | |
Board Award | May 2024 |
Construction Start | July 2024 |
Construction Completion | January 2025 |
Closeout | February 2025 |
Move-in | Winter 2025 |
Key Contracts
Architect | Garland |
Contractor | Western Roofing Service |
Project Manager | Gilbane/Kitchell |
Past Month’s Accomplishments
- Coating materials were delivered
- Science roof restoration started
Next Month’s Milestones
- Science roof restoration complete
- Campus Center roof restoration to start
Cost/Scope/Timeline Changes
- N/A
At-a-Glance
Original Base Contract Amount | $6,442,000 |
Project Phase | Closeout |
Percent Complete | 98% |
Funding | Measure W |
Total Change Order Amount | $538,850 |
Percent of Approved Change Orders | 8% |
Schedule Milestones
Design Completion | November 2020 |
DSA Approval | September 2021 |
Board Award | December 2021 |
Construction Start | December 2021 |
Construction Completion | August 2023 |
Closeout | September 2023 |
Move-in | September 2023 |
Key Contracts
Architect | Anderson Brule Architects |
Contractor | EF Brett & Company |
Project Manager | Gilbane Building Company |
Past Month’s Accomplishments
Installation and programming of emergency pull down station completed.
Next Month’s Milestones
- Final Security Testing and Commissioning
Cost/Scope/Timeline Changes
N/A
At-a-Glance
Original Base Contract Amount | $669,000 |
Project Phase | Construction |
Percent Complete | 99% |
Funding | Measure W |
Total Change Order Amount | $7,742 |
Percent of Approved Change Orders | 1.16% |
Schedule Milestones
Design Completion | February 2023 |
DSA Approval | June 2023 |
Board Award | December 2023 |
Construction Start | February 2024 |
Construction Completion | June 2024 |
Closeout | July 2024 |
Move-in | August 2024 |
Key Contracts
Architect | WRNS |
Contractor | Environmental Systems |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Collect all warranties and O&M manuals
- Commissioning Pre-Check
- Paint Hydronic Lines
Next Month’s Milestones
- Final commissioning
Cost/Scope/Timeline Changes
- N/A
At-a-Glance
Original Base Contract Amount | $10,242,828 |
Project Phase | Construction |
Percent Complete | 97% |
Funding | Measure W |
Total Change Order Amount | $2,460,484.87 |
Percent of Approved Change Orders | 24% |
Schedule Milestones
Design Completion | February 2021 |
DSA Approval | February 2022 |
Board Award | May 2019 |
Construction Start | |
Construction Completion | November 2023 |
Closeout | May 2024 |
Move-in | May 2024 |
Key Contracts
Architect | CURRENT Design Group |
Contractor | SunPower |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Cold Commissioning completed
Next Month’s Milestones
- Hot Commissioning to start.
- SVP to issue permission to operate.
- Solar system in Lot C to be energized.
Cost/Scope/Timeline Changes
- Relocation of Capacitor Bank
At-a-Glance
Original Base Contract Amount | $2,842,000 |
Project Phase | Closeout |
Percent Complete | 100% |
Funding | Measure W |
Total Change Order Amount | $273,624 |
Percent of Approved Change Orders | 9.63% |
Schedule Milestones
Design Completion | March 2021 |
DSA Approval | September 10, 2021 |
Board Award | March 15, 2022 |
Construction Start | March 2022 |
Construction Completion | February 2024 |
Closeout | February 2024 |
Move-in | April 2023 |
Key Contracts
Architect | WRNS |
Contractor | Suarez & Munoz |
Project Manager | Gilbane |
Past Month’s Accomplishments
N/A
Next Month’s Milestones
- Issuance of Notice of Completion
Cost/Scope/Timeline Changes
N/A
At-a-Glance
Original Base Contract Amount | TBD |
Project Phase | Design |
Percent Complete | 0% |
Funding | Measure W |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Programming | May 2024 |
Design Phase | |
DSA Submission | |
Board Award | |
Construction Start | |
Construction Completion | |
Closeout | |
Move-in |
Key Contracts
Architect | P2S |
Contractor | TBD |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Existing Geothermal field condition assessment walk held
Next Month’s Milestones
- District review of repair project scope from EOR
- RFP/RFQ document creation
Cost/Scope/Timeline Changes
None at this time.
At-a-Glance
Original Base Contract Amount | $1,000,000 |
Project Phase | Bidding |
Percent Complete | 0% |
Funding | Measure W |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Design Phase | July 2024 |
DSA Submission | July 2026 | July 2027 |
Bid Phase | August 2024 | November 2024 |
Board Award | November 2024 |
Construction Start | December 2024 |
Construction Completion | September 2025 |
Closeout | October 2025 |
Move-in |
Key Contracts
Architect | SVA Architects |
Contractor | TBD |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Bid Calendar Approved
Next Month’s Milestones
- Creation of PlanetBids opportunity
Cost/Scope/Timeline Changes
None at this time.
At-a-Glance
Original Base Contract Amount | $19,229,400 |
Project Phase | Design |
Percent Complete | 0% |
Funding | Measure W |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Programming | August 2024 |
Design Build RFP/RFQ | November 2024 | June 2025 |
Board Award | July 2025 |
Design Phase | August 2025 | May 2026 |
DSA Submission | June 2026 | March 2027 |
Construction Start | April 2027 |
Construction Completion | October 2028 |
Closeout | November 2028 |
Move-in | Winter 2028 |
Key Contracts
Architect | TBD |
Contractor | TBD |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Project Programming meetings started
Next Month’s Milestones
- Project definition established
- RFP/RFQ document creation
Cost/Scope/Timeline Changes
None at this time.
At-a-Glance
Original Base Contract Amount | $72,244,800 |
Project Phase | Design |
Percent Complete | 0% |
Funding | Measure W |
Total Change Order Amount | $0 |
Percent of Approved Change Orders | 0% |
Schedule Milestones
Programming | May 2024 |
Design Build RFP/RFQ | September 2024 | April 2024 |
Board Award | May 2025 |
Design Phase | June 2025 | June 2026 |
DSA Submission | July 2026 | July 2027 |
Construction Start | August 2027 |
Construction Completion | August 2029 |
Closeout | November 2029 |
Move-in | Winter 2029 |
Key Contracts
Architect | TBD |
Contractor | TBD |
Project Manager | Gilbane |
Past Month’s Accomplishments
- Project Programming meetings started
Next Month’s Milestones
- Project definition established
- RFP/RFQ document creation
Cost/Scope/Timeline Changes
None at this time.