ACE Executive Council
| Note: If necessary, for WVC phone numbers, use 1-408-741 or simply 741. | |||
| If necessary, for MC phone numbers use 1-408-855 or simply 855. | |||
| Full-Time Representatives (voting) | |||
| Roberta Berlani | FT Rep. WVC+Vice President | WVC x2563 | |
| Ed Kleppinger | FT Rep. MC+President |
MC x5526 | |
| Susanna Pancella | FT Rep. MC+Secretary+Note taker | MC x5362 | |
| Eric Pape | FT Rep. WVC | WVC x4605 | |
| Rod Pavao | FT Rep. MC+ Grievance Officer, FSA Spec. MC |
MC x5391 | |
| Leslie Saito-Liu | FT Rep. WVC | WVC x4010 | |
| Ron Smebye | FT Rep. MC | MC x5305 | |
| Ashley Sousa | FT Rep. WVC | WVC x2481 | |
| Associate Representatives (voting) | |||
| Donna Frankel | AF Rep. At Large | MC/WVC | |
| Rob Leadbeater | AF Rep. MC | MC | |
| Marge Throndson | AF Rep. WVC | WVC x2448 | |
| Negotiation Team | |||
| Randy Castello | Chief Negotiator+Treasurer +Budget Analyst |
WVC x2427 | |
| Louise Lodato | AF Negotiator | MC | |
| Ellen McAlister | Negotiator | MC x5087 | |
| Other Positions | |||
| Richard Greco | Grievance Officer, FSA Spec. WVC | WVC | |
| Doug Temkin | Newsletter Editor | WVC x2516 | |
| Sallie Wisner | Webmaster | MC | |